FXOpen
Forex Rising
| Account: 109xxxx | Name: Tom Glencross | Currency: USD | 2009 February 5, 06:20 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 1529528 | 2009.01.08 19:33 | balance | Deposit | 5 000.00 | |||||||||
| 1530675 | 2009.01.08 22:10 | buy | 0.50 | eurgbp | 0.8992 | 0.8962 | 0.9002 | 2009.01.08 22:12 | 0.9002 | 0.00 | 0.00 | 0.00 | 76.10 |
| 1531752 | 2009.01.09 01:07 | buy | 0.50 | eurgbp | 0.8992 | 0.8962 | 0.9001 | 2009.01.09 02:48 | 0.9001 | 0.00 | 0.00 | 0.00 | 68.36 |
| 1531764 | 2009.01.09 01:07 | buy | 0.50 | eurgbp | 0.8992 | 0.8962 | 0.9001 | 2009.01.09 02:48 | 0.9001 | 0.00 | 0.00 | 0.00 | 68.36 |
| 1531765 | 2009.01.09 01:07 | buy | 0.50 | eurgbp | 0.8992 | 0.8962 | 0.9001 | 2009.01.09 02:48 | 0.9001 | 0.00 | 0.00 | 0.00 | 68.36 |
| 1532555 | 2009.01.09 03:35 | buy | 0.50 | eurgbp | 0.8988 | 0.8958 | 0.8996 | 2009.01.09 05:15 | 0.8996 | 0.00 | 0.00 | 0.00 | 60.77 |
| 1532562 | 2009.01.09 03:36 | buy | 0.50 | eurgbp | 0.8988 | 0.8958 | 0.8996 | 2009.01.09 05:15 | 0.8996 | 0.00 | 0.00 | 0.00 | 60.77 |
| 1532564 | 2009.01.09 03:37 | buy | 0.50 | eurgbp | 0.8988 | 0.8958 | 0.8996 | 2009.01.09 05:15 | 0.8996 | 0.00 | 0.00 | 0.00 | 60.77 |
| 1537842 | 2009.01.09 06:25 | buy | 0.50 | eurgbp | 0.8985 | 0.8954 | 0.8990 | 2009.01.09 08:45 | 0.8990 | 0.00 | 0.00 | 0.00 | 37.99 |
| 1537843 | 2009.01.09 06:25 | buy | 0.50 | eurgbp | 0.8985 | 0.8954 | 0.8990 | 2009.01.09 08:45 | 0.8990 | 0.00 | 0.00 | 0.00 | 37.99 |
| 1537844 | 2009.01.09 06:25 | buy | 0.50 | eurgbp | 0.8984 | 0.8954 | 0.8989 | 2009.01.09 08:45 | 0.8989 | 0.00 | 0.00 | 0.00 | 37.99 |
| 1549706 | 2009.01.09 20:48 | buy | 0.50 | eurgbp | 0.8861 | 0.8830 | 0.8866 | 2009.01.09 21:31 | 0.8866 | 0.00 | 0.00 | 0.00 | 37.93 |
| 1549711 | 2009.01.09 20:50 | buy | 0.50 | eurgbp | 0.8860 | 0.8830 | 0.8865 | 2009.01.09 21:30 | 0.8865 | 0.00 | 0.00 | 0.00 | 37.93 |
| 1549712 | 2009.01.09 20:50 | buy | 0.50 | eurgbp | 0.8859 | 0.8829 | 0.8864 | 2009.01.09 21:30 | 0.8864 | 0.00 | 0.00 | 0.00 | 37.94 |
| 1552127 | 2009.01.12 03:03 | buy | 0.50 | eurgbp | 0.8891 | 0.8851 | 0.8894 | 2009.01.12 06:22 | 0.8894 | 0.00 | 0.00 | 0.00 | 22.61 |
| 1552144 | 2009.01.12 03:06 | buy | 0.40 | eurgbp | 0.8891 | 0.8851 | 0.8894 | 2009.01.12 06:22 | 0.8894 | 0.00 | 0.00 | 0.00 | 18.08 |
| 1552145 | 2009.01.12 03:06 | buy | 0.40 | eurgbp | 0.8890 | 0.8850 | 0.8893 | 2009.01.12 06:22 | 0.8893 | 0.00 | 0.00 | 0.00 | 18.08 |
| 1567798 | 2009.01.12 22:01 | buy | 0.50 | eurgbp | 0.9013 | 0.8973 | 0.9022 | 2009.01.12 22:02 | 0.9022 | 0.00 | 0.00 | 0.00 | 66.63 |
| 1567801 | 2009.01.12 22:01 | buy | 0.40 | eurgbp | 0.9012 | 0.8972 | 0.9022 | 2009.01.12 22:02 | 0.9022 | 0.00 | 0.00 | 0.00 | 59.22 |
| 1567805 | 2009.01.12 22:01 | buy | 0.40 | eurgbp | 0.9013 | 0.8973 | 0.9023 | 2009.01.12 22:02 | 0.9023 | 0.00 | 0.00 | 0.00 | 59.22 |
| 1568191 | 2009.01.12 23:10 | buy | 0.50 | eurgbp | 0.9018 | 0.8978 | 0.9021 | 2009.01.13 00:22 | 0.9021 | 0.00 | 0.00 | 0.00 | 22.17 |
| 1568192 | 2009.01.12 23:10 | buy | 0.40 | eurgbp | 0.9017 | 0.8977 | 0.9021 | 2009.01.13 00:22 | 0.9021 | 0.00 | 0.00 | 0.00 | 23.65 |
| 1568195 | 2009.01.12 23:10 | buy | 0.40 | eurgbp | 0.9018 | 0.8978 | 0.9021 | 2009.01.13 00:22 | 0.9021 | 0.00 | 0.00 | 0.00 | 17.73 |
| 1570654 | 2009.01.13 04:08 | buy | 0.50 | eurgbp | 0.9018 | 0.8978 | 0.9021 | 2009.01.13 07:30 | 0.9021 | 0.00 | 0.00 | 0.00 | 22.01 |
| 1570657 | 2009.01.13 04:08 | buy | 0.50 | eurgbp | 0.9018 | 0.8978 | 0.9021 | 2009.01.13 07:30 | 0.9021 | 0.00 | 0.00 | 0.00 | 22.01 |
| 1570682 | 2009.01.13 04:09 | buy | 0.40 | eurgbp | 0.9018 | 0.8978 | 0.9021 | 2009.01.13 07:30 | 0.9021 | 0.00 | 0.00 | 0.00 | 17.61 |
| 1583557 | 2009.01.13 20:17 | buy | 0.50 | eurgbp | 0.9084 | 0.9043 | 0.9092 | 2009.01.13 20:33 | 0.9092 | 0.00 | 0.00 | 0.00 | 57.97 |
| 1583617 | 2009.01.13 20:23 | buy | 0.50 | eurgbp | 0.9082 | 0.9042 | 0.9092 | 2009.01.13 20:33 | 0.9092 | 0.00 | 0.00 | 0.00 | 72.46 |
| 1584281 | 2009.01.13 21:39 | buy | 0.50 | eurgbp | 0.9093 | 0.9053 | 0.9101 | 2009.01.13 21:47 | 0.9101 | 0.00 | 0.00 | 0.00 | 57.97 |
| 1584283 | 2009.01.13 21:39 | buy | 0.50 | eurgbp | 0.9092 | 0.9052 | 0.9101 | 2009.01.13 21:47 | 0.9101 | 0.00 | 0.00 | 0.00 | 65.21 |
| 1584287 | 2009.01.13 21:39 | buy | 0.40 | eurgbp | 0.9093 | 0.9053 | 0.9101 | 2009.01.13 21:47 | 0.9101 | 0.00 | 0.00 | 0.00 | 46.37 |
| 1584404 | 2009.01.13 21:56 | buy | 0.60 | eurgbp | 0.9089 | 0.9049 | 0.9092 | 2009.01.13 22:19 | 0.9092 | 0.00 | 0.00 | -1.31 | 26.07 |
| 1584409 | 2009.01.13 21:56 | buy | 0.50 | eurgbp | 0.9089 | 0.9049 | 0.9092 | 2009.01.13 22:19 | 0.9092 | 0.00 | 0.00 | -1.09 | 21.73 |
| 1584414 | 2009.01.13 21:56 | buy | 0.40 | eurgbp | 0.9089 | 0.9049 | 0.9092 | 2009.01.13 22:19 | 0.9092 | 0.00 | 0.00 | -0.87 | 17.38 |
| 1584760 | 2009.01.13 22:28 | buy | 0.60 | eurgbp | 0.9079 | 0.9038 | 0.9088 | 2009.01.13 22:54 | 0.9088 | 0.00 | 0.00 | 0.00 | 78.32 |
| 1584797 | 2009.01.13 22:28 | buy | 0.50 | eurgbp | 0.9078 | 0.9038 | 0.9088 | 2009.01.13 22:54 | 0.9088 | 0.00 | 0.00 | 0.00 | 72.51 |
| 1584800 | 2009.01.13 22:28 | buy | 0.40 | eurgbp | 0.9079 | 0.9039 | 0.9088 | 2009.01.13 22:54 | 0.9088 | 0.00 | 0.00 | 0.00 | 52.22 |
| 1586084 | 2009.01.14 01:11 | buy | 0.60 | eurgbp | 0.9090 | 0.9050 | 0.9097 | 2009.01.14 01:30 | 0.9097 | 0.00 | 0.00 | 0.00 | 61.24 |
| 1586086 | 2009.01.14 01:11 | buy | 0.50 | eurgbp | 0.9090 | 0.9050 | 0.9097 | 2009.01.14 01:30 | 0.9097 | 0.00 | 0.00 | 0.00 | 51.03 |
| 1586087 | 2009.01.14 01:11 | buy | 0.40 | eurgbp | 0.9089 | 0.9049 | 0.9097 | 2009.01.14 01:30 | 0.9097 | 0.00 | 0.00 | 0.00 | 46.65 |
| 1587516 | 2009.01.14 04:54 | buy | 0.60 | eurgbp | 0.9108 | 0.9068 | 0.9111 | 2009.01.14 05:15 | 0.9111 | 0.00 | 0.00 | 0.00 | 26.22 |
| 1587573 | 2009.01.14 05:04 | buy | 0.50 | eurgbp | 0.9102 | 0.9062 | 0.9108 | 2009.01.14 05:11 | 0.9108 | 0.00 | 0.00 | 0.00 | 43.71 |
| 1587576 | 2009.01.14 05:04 | buy | 0.40 | eurgbp | 0.9102 | 0.9061 | 0.9108 | 2009.01.14 05:11 | 0.9108 | 0.00 | 0.00 | 0.00 | 34.96 |
| 1587661 | 2009.01.14 05:13 | buy | 0.50 | eurgbp | 0.9106 | 0.9066 | 0.9109 | 2009.01.14 06:08 | 0.9109 | 0.00 | 0.00 | 0.00 | 21.91 |
| 1587663 | 2009.01.14 05:14 | buy | 0.50 | eurgbp | 0.9106 | 0.9066 | 0.9109 | 2009.01.14 06:08 | 0.9109 | 0.00 | 0.00 | 0.00 | 21.91 |
| 1598343 | 2009.01.14 20:05 | buy | 0.60 | eurgbp | 0.9017 | 0.8977 | 0.9027 | 2009.01.14 20:22 | 0.9027 | 0.00 | 0.00 | 0.00 | 87.40 |
| 1598348 | 2009.01.14 20:05 | buy | 0.50 | eurgbp | 0.9017 | 0.8977 | 0.9027 | 2009.01.14 20:22 | 0.9027 | 0.00 | 0.00 | 0.00 | 72.83 |
| 1598354 | 2009.01.14 20:05 | buy | 0.50 | eurgbp | 0.9017 | 0.8977 | 0.9027 | 2009.01.14 20:22 | 0.9027 | 0.00 | 0.00 | 0.00 | 72.83 |
| 1599325 | 2009.01.14 22:07 | buy | 0.60 | eurgbp | 0.9022 | 0.8982 | 0.9028 | 2009.01.14 22:54 | 0.9028 | 0.00 | 0.00 | 0.00 | 52.51 |
| 1599332 | 2009.01.14 22:07 | buy | 0.60 | eurgbp | 0.9022 | 0.8982 | 0.9028 | 2009.01.14 22:54 | 0.9028 | 0.00 | 0.00 | 0.00 | 52.51 |
| 1599334 | 2009.01.14 22:07 | buy | 0.50 | eurgbp | 0.9021 | 0.8981 | 0.9028 | 2009.01.14 22:54 | 0.9028 | 0.00 | 0.00 | 0.00 | 51.05 |
| 1600986 | 2009.01.15 01:04 | buy | 0.60 | eurgbp | 0.9024 | 0.8984 | 0.9033 | 2009.01.15 01:13 | 0.9033 | 0.00 | 0.00 | 0.00 | 78.62 |
| 1600992 | 2009.01.15 01:04 | buy | 0.60 | eurgbp | 0.9023 | 0.8983 | 0.9033 | 2009.01.15 01:13 | 0.9033 | 0.00 | 0.00 | 0.00 | 87.36 |
| 1601538 | 2009.01.15 02:28 | buy | 0.70 | eurgbp | 0.9023 | 0.8983 | 0.9026 | 2009.01.15 06:28 | 0.9026 | 0.00 | 0.00 | 0.00 | 30.69 |
| 1601543 | 2009.01.15 02:28 | buy | 0.60 | eurgbp | 0.9023 | 0.8983 | 0.9026 | 2009.01.15 06:28 | 0.9026 | 0.00 | 0.00 | 0.00 | 26.30 |
| 1601576 | 2009.01.15 02:31 | buy | 0.50 | eurgbp | 0.9021 | 0.8981 | 0.9025 | 2009.01.15 03:44 | 0.9025 | 0.00 | 0.00 | 0.00 | 29.18 |
| 1602020 | 2009.01.15 03:55 | buy | 0.50 | eurgbp | 0.9013 | 0.8973 | 0.9021 | 2009.01.15 04:47 | 0.9021 | 0.00 | 0.00 | 0.00 | 58.37 |
| 1602618 | 2009.01.15 06:11 | buy | 0.50 | eurgbp | 0.9015 | 0.8975 | 0.9022 | 2009.01.15 06:25 | 0.9022 | 0.00 | 0.00 | 0.00 | 51.20 |
| 1602879 | 2009.01.15 06:46 | buy | 0.70 | eurgbp | 0.9011 | 0.8970 | 0.9020 | 2009.01.15 06:52 | 0.9020 | 0.00 | 0.00 | 0.00 | 92.26 |
| 1602891 | 2009.01.15 06:48 | buy | 0.60 | eurgbp | 0.9010 | 0.8970 | 0.9020 | 2009.01.15 06:52 | 0.9020 | 0.00 | 0.00 | 0.00 | 87.87 |
| 1615558 | 2009.01.15 20:19 | buy | 0.70 | eurgbp | 0.8970 | 0.8930 | 0.8973 | 2009.01.15 20:54 | 0.8973 | 0.00 | 0.00 | 0.00 | 30.76 |
| 1615563 | 2009.01.15 20:19 | buy | 0.60 | eurgbp | 0.8969 | 0.8929 | 0.8972 | 2009.01.15 20:53 | 0.8972 | 0.00 | 0.00 | 0.00 | 26.36 |
| 1615565 | 2009.01.15 20:19 | buy | 0.50 | eurgbp | 0.8968 | 0.8928 | 0.8971 | 2009.01.15 20:39 | 0.8971 | 0.00 | 0.00 | 0.00 | 21.97 |
| 1616091 | 2009.01.15 21:45 | buy | 0.70 | eurgbp | 0.8966 | 0.8926 | 0.8969 | 2009.01.15 22:53 | 0.8969 | 0.00 | 0.00 | -1.54 | 30.76 |
| 1616097 | 2009.01.15 21:46 | buy | 0.60 | eurgbp | 0.8966 | 0.8926 | 0.8969 | 2009.01.15 22:53 | 0.8969 | 0.00 | 0.00 | -1.32 | 26.37 |
| 1616099 | 2009.01.15 21:46 | buy | 0.50 | eurgbp | 0.8965 | 0.8925 | 0.8968 | 2009.01.15 22:49 | 0.8968 | 0.00 | 0.00 | -1.10 | 21.97 |
| 1617657 | 2009.01.16 01:30 | buy | 0.70 | eurgbp | 0.8959 | 0.8919 | 0.8962 | 2009.01.16 03:51 | 0.8962 | 0.00 | 0.00 | 0.00 | 31.03 |
| 1617661 | 2009.01.16 01:30 | buy | 0.60 | eurgbp | 0.8959 | 0.8919 | 0.8962 | 2009.01.16 03:51 | 0.8962 | 0.00 | 0.00 | 0.00 | 26.60 |
| 1617666 | 2009.01.16 01:30 | buy | 0.50 | eurgbp | 0.8960 | 0.8920 | 0.8963 | 2009.01.16 03:51 | 0.8963 | 0.00 | 0.00 | 0.00 | 22.16 |
| 1619049 | 2009.01.16 04:39 | buy | 0.70 | eurgbp | 0.8947 | 0.8841 | 0.8950 | 2009.01.16 15:51 | 0.8950 | 0.00 | 0.00 | 0.00 | 31.08 |
| 1619050 | 2009.01.16 04:39 | buy | 0.60 | eurgbp | 0.8946 | 0.8906 | 0.8949 | 2009.01.16 05:44 | 0.8949 | 0.00 | 0.00 | 0.00 | 26.60 |
| 1619057 | 2009.01.16 04:40 | buy | 0.50 | eurgbp | 0.8946 | 0.8906 | 0.8949 | 2009.01.16 05:44 | 0.8949 | 0.00 | 0.00 | 0.00 | 22.17 |
| 1619528 | 2009.01.16 05:53 | buy | 0.60 | eurgbp | 0.8934 | 0.8804 | 0.8937 | 2009.01.16 15:45 | 0.8937 | 0.00 | 0.00 | 0.00 | 26.66 |
| 1619529 | 2009.01.16 05:53 | buy | 0.50 | eurgbp | 0.8933 | 0.8798 | 0.8936 | 2009.01.16 15:44 | 0.8936 | 0.00 | 0.00 | 0.00 | 22.21 |
| 1629591 | 2009.01.19 02:06 | buy | 0.70 | eurgbp | 0.8989 | 0.8949 | 0.8992 | 2009.01.19 05:35 | 0.8992 | 0.00 | 0.00 | 0.00 | 31.13 |
| 1629595 | 2009.01.19 02:06 | buy | 0.60 | eurgbp | 0.8988 | 0.8948 | 0.8991 | 2009.01.19 05:24 | 0.8991 | 0.00 | 0.00 | 0.00 | 26.71 |
| 1629598 | 2009.01.19 02:07 | buy | 0.60 | eurgbp | 0.8988 | 0.8947 | 0.8991 | 2009.01.19 05:24 | 0.8991 | 0.00 | 0.00 | 0.00 | 26.71 |
| 1630766 | 2009.01.19 05:56 | buy | 0.70 | eurgbp | 0.8981 | 0.8941 | 0.8984 | 2009.01.19 07:16 | 0.8984 | 0.00 | 0.00 | 0.00 | 31.09 |
| 1630767 | 2009.01.19 05:56 | buy | 0.60 | eurgbp | 0.8979 | 0.8939 | 0.8982 | 2009.01.19 06:47 | 0.8982 | 0.00 | 0.00 | 0.00 | 26.72 |
| 1630769 | 2009.01.19 05:56 | buy | 0.60 | eurgbp | 0.8981 | 0.8940 | 0.8984 | 2009.01.19 07:16 | 0.8984 | 0.00 | 0.00 | 0.00 | 26.65 |
| 1640083 | 2009.01.19 21:32 | buy | 0.70 | eurgbp | 0.9062 | 0.9022 | 0.9065 | 2009.01.19 21:59 | 0.9065 | 0.00 | 0.00 | -1.51 | 30.29 |
| 1640087 | 2009.01.19 21:33 | buy | 0.70 | eurgbp | 0.9063 | 0.9023 | 0.9066 | 2009.01.19 22:00 | 0.9066 | 0.00 | 0.00 | -1.51 | 30.27 |
| 1640088 | 2009.01.19 21:33 | buy | 0.60 | eurgbp | 0.9062 | 0.9022 | 0.9065 | 2009.01.19 21:59 | 0.9065 | 0.00 | 0.00 | -1.30 | 25.96 |
| 1640846 | 2009.01.19 23:15 | buy | 0.80 | eurgbp | 0.9076 | 0.9035 | 0.9082 | 2009.01.20 00:04 | 0.9082 | 0.00 | 0.00 | 0.00 | 69.22 |
| 1640849 | 2009.01.19 23:16 | buy | 0.70 | eurgbp | 0.9075 | 0.9035 | 0.9081 | 2009.01.20 00:01 | 0.9081 | 0.00 | 0.00 | 0.00 | 60.54 |
| 1640854 | 2009.01.19 23:16 | buy | 0.60 | eurgbp | 0.9074 | 0.9034 | 0.9081 | 2009.01.20 00:01 | 0.9081 | 0.00 | 0.00 | 0.00 | 60.54 |
| 1642560 | 2009.01.20 02:44 | buy | 0.80 | eurgbp | 0.9112 | 0.9072 | 0.9118 | 2009.01.20 03:05 | 0.9118 | 0.00 | 0.00 | 0.00 | 68.56 |
| 1642564 | 2009.01.20 02:44 | buy | 0.70 | eurgbp | 0.9112 | 0.9072 | 0.9118 | 2009.01.20 03:05 | 0.9118 | 0.00 | 0.00 | 0.00 | 59.99 |
| 1642566 | 2009.01.20 02:44 | buy | 0.60 | eurgbp | 0.9110 | 0.9070 | 0.9117 | 2009.01.20 03:03 | 0.9117 | 0.00 | 0.00 | 0.00 | 60.00 |
| 1643753 | 2009.01.20 05:47 | buy | 0.80 | eurgbp | 0.9153 | 0.9113 | 0.9159 | 2009.01.20 05:54 | 0.9113 | 0.00 | 0.00 | 0.00 | -456.41 |
| 1643760 | 2009.01.20 05:49 | buy | 0.70 | eurgbp | 0.9153 | 0.9113 | 0.9159 | 2009.01.20 05:54 | 0.9113 | 0.00 | 0.00 | 0.00 | -399.37 |
| 1643762 | 2009.01.20 05:49 | buy | 0.60 | eurgbp | 0.9152 | 0.9112 | 0.9159 | 2009.01.20 05:54 | 0.9112 | 0.00 | 0.00 | 0.00 | -342.38 |
| 1643826 | 2009.01.20 05:54 | buy | 0.60 | eurgbp | 0.9116 | 0.9076 | 0.9122 | 2009.01.20 06:03 | 0.9122 | 0.00 | 0.00 | 0.00 | 51.32 |
| 1643827 | 2009.01.20 05:54 | buy | 0.60 | eurgbp | 0.9114 | 0.9074 | 0.9120 | 2009.01.20 06:02 | 0.9120 | 0.00 | 0.00 | 0.00 | 51.33 |
| 1643828 | 2009.01.20 05:54 | buy | 0.50 | eurgbp | 0.9115 | 0.9075 | 0.9121 | 2009.01.20 06:02 | 0.9121 | 0.00 | 0.00 | 0.00 | 42.78 |
| 1666558 | 2009.01.20 20:39 | buy | 0.70 | eurgbp | 0.9247 | 0.9207 | 0.9256 | 2009.01.20 20:47 | 0.9256 | 0.00 | 0.00 | 0.00 | 87.66 |
| 1666559 | 2009.01.20 20:39 | buy | 0.60 | eurgbp | 0.9246 | 0.9206 | 0.9256 | 2009.01.20 20:47 | 0.9256 | 0.00 | 0.00 | 0.00 | 83.48 |
| 1666562 | 2009.01.20 20:39 | buy | 0.50 | eurgbp | 0.9247 | 0.9207 | 0.9257 | 2009.01.20 20:48 | 0.9257 | 0.00 | 0.00 | 0.00 | 69.58 |
| 1667576 | 2009.01.20 23:16 | buy | 0.70 | eurgbp | 0.9269 | 0.9229 | 0.9276 | 2009.01.20 23:25 | 0.9276 | 0.00 | 0.00 | 0.00 | 67.96 |
| 1667578 | 2009.01.20 23:16 | buy | 0.60 | eurgbp | 0.9269 | 0.9228 | 0.9276 | 2009.01.20 23:25 | 0.9276 | 0.00 | 0.00 | 0.00 | 58.25 |
| 1667581 | 2009.01.20 23:16 | buy | 0.60 | eurgbp | 0.9268 | 0.9228 | 0.9276 | 2009.01.20 23:25 | 0.9276 | 0.00 | 0.00 | 0.00 | 66.57 |
| 1668938 | 2009.01.21 01:52 | buy | 0.80 | eurgbp | 0.9277 | 0.9237 | 0.9283 | 2009.01.21 03:03 | 0.9283 | 0.00 | 0.00 | 0.00 | 67.03 |
| 1668940 | 2009.01.21 01:52 | buy | 0.60 | eurgbp | 0.9277 | 0.9237 | 0.9283 | 2009.01.21 03:03 | 0.9283 | 0.00 | 0.00 | 0.00 | 50.28 |
| 1668943 | 2009.01.21 01:52 | buy | 0.60 | eurgbp | 0.9276 | 0.9236 | 0.9282 | 2009.01.21 03:03 | 0.9282 | 0.00 | 0.00 | 0.00 | 50.28 |
| 1670379 | 2009.01.21 05:20 | buy | 0.80 | eurgbp | 0.9287 | 0.9247 | 0.9296 | 2009.01.21 05:38 | 0.9296 | 0.00 | 0.00 | 0.00 | 100.41 |
| 1670383 | 2009.01.21 05:20 | buy | 0.70 | eurgbp | 0.9287 | 0.9247 | 0.9296 | 2009.01.21 05:38 | 0.9296 | 0.00 | 0.00 | 0.00 | 87.86 |
| 1670385 | 2009.01.21 05:20 | buy | 0.60 | eurgbp | 0.9287 | 0.9247 | 0.9296 | 2009.01.21 05:38 | 0.9296 | 0.00 | 0.00 | 0.00 | 75.31 |
| 1670649 | 2009.01.21 06:12 | buy | 0.80 | eurgbp | 0.9284 | 0.9244 | 0.9290 | 2009.01.21 06:15 | 0.9290 | 0.00 | 0.00 | 0.00 | 67.03 |
| 1670650 | 2009.01.21 06:12 | buy | 0.70 | eurgbp | 0.9284 | 0.9244 | 0.9290 | 2009.01.21 06:15 | 0.9290 | 0.00 | 0.00 | 0.00 | 58.65 |
| 1670651 | 2009.01.21 06:12 | buy | 0.60 | eurgbp | 0.9284 | 0.9244 | 0.9290 | 2009.01.21 06:15 | 0.9290 | 0.00 | 0.00 | 0.00 | 50.27 |
| 1680154 | 2009.01.21 20:07 | buy | 0.80 | eurgbp | 0.9283 | 0.9243 | 0.9293 | 2009.01.21 20:10 | 0.9293 | 0.00 | 0.00 | 0.00 | 111.44 |
| 1680168 | 2009.01.21 20:08 | buy | 0.70 | eurgbp | 0.9283 | 0.9243 | 0.9293 | 2009.01.21 20:10 | 0.9293 | 0.00 | 0.00 | 0.00 | 97.51 |
| 1681324 | 2009.01.21 22:34 | buy | 0.80 | eurgbp | 0.9326 | 0.9286 | 0.9333 | 2009.01.21 22:41 | 0.9333 | 0.00 | 0.00 | 0.00 | 78.19 |
| 1681329 | 2009.01.21 22:34 | buy | 0.70 | eurgbp | 0.9326 | 0.9286 | 0.9333 | 2009.01.21 22:41 | 0.9333 | 0.00 | 0.00 | 0.00 | 68.42 |
| 1681330 | 2009.01.21 22:34 | buy | 0.60 | eurgbp | 0.9324 | 0.9284 | 0.9330 | 2009.01.21 22:37 | 0.9330 | 0.00 | 0.00 | 0.00 | 50.32 |
| 1681417 | 2009.01.21 22:38 | buy | 0.60 | eurgbp | 0.9325 | 0.9285 | 0.9334 | 2009.01.21 22:41 | 0.9334 | 0.00 | 0.00 | 0.00 | 75.40 |
| 1682481 | 2009.01.22 01:07 | buy | 0.90 | eurgbp | 0.9343 | 0.9303 | 0.9350 | 2009.01.22 04:13 | 0.9350 | 0.00 | 0.00 | 0.00 | 87.76 |
| 1682490 | 2009.01.22 01:10 | buy | 0.70 | eurgbp | 0.9343 | 0.9303 | 0.9350 | 2009.01.22 04:13 | 0.9350 | 0.00 | 0.00 | 0.00 | 68.26 |
| 1682495 | 2009.01.22 01:10 | buy | 0.70 | eurgbp | 0.9343 | 0.9303 | 0.9350 | 2009.01.22 04:13 | 0.9350 | 0.00 | 0.00 | 0.00 | 68.26 |
| 1772234 | 2009.01.23 03:04 | buy | 0.90 | eurgbp | 0.9392 | 0.9352 | 0.9399 | 2009.01.23 04:25 | 0.9399 | 0.00 | 0.00 | 0.00 | 86.68 |
| 1772249 | 2009.01.23 03:04 | buy | 0.80 | eurgbp | 0.9392 | 0.9352 | 0.9399 | 2009.01.23 04:25 | 0.9399 | 0.00 | 0.00 | 0.00 | 77.04 |
| 1772310 | 2009.01.23 03:05 | buy | 0.70 | eurgbp | 0.9392 | 0.9352 | 0.9399 | 2009.01.23 04:25 | 0.9399 | 0.00 | 0.00 | 0.00 | 67.41 |
| 1784262 | 2009.01.23 05:27 | buy | 0.90 | eurgbp | 0.9393 | 0.9353 | 0.9400 | 2009.01.23 05:45 | 0.9400 | 0.00 | 0.00 | 0.00 | 86.70 |
| 1784266 | 2009.01.23 05:27 | buy | 0.80 | eurgbp | 0.9392 | 0.9352 | 0.9400 | 2009.01.23 05:45 | 0.9400 | 0.00 | 0.00 | 0.00 | 88.08 |
| 1784268 | 2009.01.23 05:27 | buy | 0.70 | eurgbp | 0.9393 | 0.9353 | 0.9400 | 2009.01.23 05:45 | 0.9400 | 0.00 | 0.00 | 0.00 | 67.43 |
| 1792044 | 2009.01.23 06:55 | buy | 0.90 | eurgbp | 0.9399 | 0.9359 | 0.9405 | 2009.01.23 07:06 | 0.9405 | 0.00 | 0.00 | 0.00 | 74.40 |
| 1792163 | 2009.01.23 06:56 | buy | 0.80 | eurgbp | 0.9399 | 0.9359 | 0.9405 | 2009.01.23 07:06 | 0.9405 | 0.00 | 0.00 | 0.00 | 66.13 |
| 1792164 | 2009.01.23 06:56 | buy | 0.70 | eurgbp | 0.9398 | 0.9358 | 0.9404 | 2009.01.23 07:06 | 0.9404 | 0.00 | 0.00 | 0.00 | 57.87 |
| 1870108 | 2009.01.23 20:20 | buy | 0.10 | eurgbp | 0.9418 | 0.9378 | 0.9424 | 2009.01.23 21:05 | 0.9424 | 0.00 | 0.00 | 0.00 | 8.27 |
| 1870153 | 2009.01.23 20:21 | buy | 0.10 | eurgbp | 0.9418 | 0.9378 | 0.9424 | 2009.01.23 21:05 | 0.9424 | 0.00 | 0.00 | 0.00 | 8.27 |
| 1870156 | 2009.01.23 20:21 | buy | 0.10 | eurgbp | 0.9418 | 0.9378 | 0.9424 | 2009.01.23 21:05 | 0.9424 | 0.00 | 0.00 | 0.00 | 8.27 |
| 1872682 | 2009.01.23 21:21 | buy | 0.10 | eurgbp | 0.9404 | 0.9364 | 0.9411 | 2009.01.26 00:00 | 0.9411 | 0.00 | 0.00 | -0.21 | 9.53 |
| 1872704 | 2009.01.23 21:21 | buy | 0.10 | eurgbp | 0.9404 | 0.9364 | 0.9411 | 2009.01.26 00:00 | 0.9411 | 0.00 | 0.00 | -0.21 | 9.53 |
| 1872705 | 2009.01.23 21:21 | buy | 0.10 | eurgbp | 0.9404 | 0.9364 | 0.9411 | 2009.01.26 00:00 | 0.9411 | 0.00 | 0.00 | -0.21 | 9.53 |
| 1875487 | 2009.01.26 02:57 | buy | 1.00 | eurgbp | 0.9465 | 0.9425 | 0.9471 | 2009.01.26 03:31 | 0.9471 | 0.00 | 0.00 | 0.00 | 81.84 |
| 1875491 | 2009.01.26 02:58 | buy | 0.80 | eurgbp | 0.9465 | 0.9425 | 0.9471 | 2009.01.26 03:31 | 0.9471 | 0.00 | 0.00 | 0.00 | 65.47 |
| 1875492 | 2009.01.26 02:58 | buy | 0.70 | eurgbp | 0.9462 | 0.9422 | 0.9469 | 2009.01.26 03:31 | 0.9469 | 0.00 | 0.00 | 0.00 | 66.83 |
